Activities & Events RSS feed
Latest News Across Europe RSS feed
Chit Chat & Offers RSS feed
  • Weather Today
  • Cloud and Visibility OK
  • Temperature: 23°C
  • Sunrise: 7:46 am GMT+1
  • Sunset: 8:28 pm GMT+1

Weather for London

 
Daily Summary for September 09, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 17.3 °C 21.1 °C 13.2 °C 16.9 °C
Dew Point: 12.4 °C 14.6 °C 11.9 °C 12.8 °C
Humidity: 73% 92% 60% 78%
Wind Speed: 8.0km/h 9.7km/h 0.0km/h 2.7km/h
Wind Gust: 14.5km/h 25.7km/h - -
WindNW - - WNW
Pressure: 1016.5 hPa 1016.5 hPa 1006.3 hPa -
Precipitation: 0.2 mm      
Historical Graphs
 
 
Tabular Data for September 09, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions
00:00 14.4 °C 12.3 °C 1006.3 hPa NW 1.6 km/h 6.4 km/h 87% 0.0 mm RA
00:30 14.2 °C 12.3 °C 1006.3 hPa Calm   4.8 km/h 89% 0.0 mm OVC
01:00 14.2 °C 12.4 °C 1006.7 hPa Calm   6.4 km/h 89% 0.0 mm OVC
01:30 14.3 °C 12.5 °C 1007.0 hPa Calm   4.8 km/h 89% 0.0 mm OVC
02:00 14.2 °C 12.3 °C 1007.0 hPa Calm   4.8 km/h 89% 0.0 mm OVC
02:30 14.0 °C 12.4 °C 1007.3 hPa Calm   8.0 km/h 90% 0.0 mm OVC
03:00 14.0 °C 12.6 °C 1007.3 hPa Calm   4.8 km/h 91% 0.0 mm OVC
03:30 14.1 °C 12.6 °C 1007.7 hPa Calm   6.4 km/h 91% 0.0 mm OVC
04:00 14.1 °C 12.6 °C 1008.0 hPa NW 1.6 km/h 6.4 km/h 91% 0.0 mm OVC
04:30 14.1 °C 12.7 °C 1008.0 hPa Calm   6.4 km/h 91% 0.0 mm OVC
05:00 14.2 °C 12.7 °C 1008.4 hPa Calm   4.8 km/h 91% 0.0 mm OVC
05:30 14.1 °C 12.7 °C 1008.7 hPa Calm   8.0 km/h 91% 0.0 mm OVC
06:00 13.9 °C 12.7 °C 1009.4 hPa Calm   11.3 km/h 92% 0.0 mm OVC
06:30 13.7 °C 12.3 °C 1009.7 hPa West 1.6 km/h 8.0 km/h 91% 0.0 mm OVC
07:00 13.4 °C 12.1 °C 1010.0 hPa West 1.6 km/h 8.0 km/h 92% 0.0 mm OVC
07:30 13.3 °C 12.0 °C 1010.4 hPa West 1.6 km/h 8.0 km/h 92% 0.0 mm OVC
08:00 13.2 °C 11.9 °C 1010.7 hPa West 1.6 km/h 9.7 km/h 92% 0.0 mm OVC
08:30 13.7 °C 12.4 °C 1011.1 hPa West 3.2 km/h 6.4 km/h 92% 0.0 mm OVC
09:00 14.7 °C 12.7 °C 1011.4 hPa West 4.8 km/h 14.5 km/h 88% 0.0 mm OVC
09:30 15.8 °C 13.0 °C 1011.7 hPa WNW 9.7 km/h 14.5 km/h 83% 0.0 mm CLR
10:00 16.8 °C 13.3 °C 1012.1 hPa WNW 4.8 km/h 19.3 km/h 80% 0.0 mm CLR
10:30 17.7 °C 13.4 °C 1012.1 hPa West 1.6 km/h 19.3 km/h 76% 0.0 mm CLR
11:00 18.4 °C 13.7 °C 1012.4 hPa WNW 3.2 km/h 14.5 km/h 74% 0.0 mm CLR
11:30 18.9 °C 13.7 °C 1012.8 hPa WNW 3.2 km/h 19.3 km/h 72% 0.0 mm CLR
12:00 19.7 °C 13.7 °C 1012.8 hPa WNW 4.8 km/h 14.5 km/h 68% 0.0 mm FEW
12:30 20.2 °C 13.4 °C 1013.1 hPa WNW 4.8 km/h 19.3 km/h 65% 0.0 mm OVC
13:00 21.0 °C 12.9 °C 1013.1 hPa West 8.0 km/h 20.9 km/h 60% 0.0 mm CLR
13:30 21.1 °C 13.0 °C 1013.1 hPa West 8.0 km/h 19.3 km/h 60% 0.0 mm OVC
14:00 18.1 °C 14.6 °C 1013.8 hPa Calm   25.7 km/h 80% 1.5 mm RA
14:30 18.1 °C 14.2 °C 1013.4 hPa WNW 3.2 km/h 9.7 km/h 78% 0.0 mm CLR
15:00 19.7 °C 13.4 °C 1013.8 hPa NNW 8.0 km/h 16.1 km/h 67% 0.0 mm SCT
15:30 20.2 °C 13.1 °C 1013.8 hPa WNW 8.0 km/h 19.3 km/h 64% 0.0 mm BKN
16:00 20.4 °C 13.2 °C 1013.8 hPa NW 4.8 km/h 16.1 km/h 63% 0.0 mm FEW
16:30 20.6 °C 13.3 °C 1014.1 hPa WNW 4.8 km/h 16.1 km/h 63% 0.0 mm BKN
17:00 20.3 °C 12.8 °C 1014.1 hPa NW 8.0 km/h 16.1 km/h 62% 0.0 mm BKN
17:30 20.3 °C 13.0 °C 1014.1 hPa WNW 3.2 km/h 14.5 km/h 63% 0.0 mm BKN
18:00 20.4 °C 13.1 °C 1014.4 hPa NNW 4.8 km/h 11.3 km/h 63% 0.0 mm FEW
18:30 20.3 °C 12.3 °C 1014.8 hPa NNW 1.6 km/h 16.1 km/h 60% 0.0 mm OVC
19:00 19.9 °C 12.4 °C 1015.1 hPa Calm   8.0 km/h 62% 0.0 mm OVC
19:30 19.3 °C 13.0 °C 1015.5 hPa Calm   6.4 km/h 67% 0.0 mm OVC
20:00 18.2 °C 12.8 °C 1015.5 hPa Calm   6.4 km/h 71% 0.0 mm OVC
20:30 17.3 °C 12.6 °C 1016.1 hPa Calm   1.6 km/h 74% 0.0 mm OVC
21:00 17.2 °C 12.5 °C 1016.5 hPa Calm   4.8 km/h 74% 0.0 mm OVC
21:30 17.6 °C 12.5 °C 1016.5 hPa NW 1.6 km/h 8.0 km/h 72% 0.0 mm CLR
22:00 17.3 °C 12.4 °C 1016.5 hPa NW 8.0 km/h 14.5 km/h 73% 0.0 mm CLR
Juneau County Weather
Weather Underground
Hollow Tining Almerimar Golf Course
Almerimar Webcam Movie
Fleur & Oscar