Activities & Events RSS feed
Latest News Across Europe RSS feed
Chit Chat & Offers RSS feed
  • Weather Today
  • Cloud and Visibility OK
  • Temperature: 24°C
  • Sunrise: 7:46 am GMT+1
  • Sunset: 8:28 pm GMT+1

Weather for Granada

 
Daily Summary for September 09, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 21.1 °C 29.4 °C 10.8 °C 20.1 °C
Dew Point: 7.7 °C 11.9 °C 4.7 °C 6.9 °C
Humidity: 42% 67% 23% 45%
Wind Speed: 0.0km/h 25.9km/h 0.0km/h 5km/h
Wind Gust: 0.0km/h 25.9km/h - -
WindCalm - - SE
Pressure: 1019.2 hPa 1019.2 hPa 1015.8 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for September 09, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions
00:01 17.2 °C 6.1 °C 1015.8 hPa North 1.9 km/h 1.9 km/h 48% 0.0 mm CLR
00:06 16.4 °C 5.4 °C 1015.8 hPa North 3.7 km/h 3.7 km/h 48% 0.0 mm CLR
00:11 16.2 °C 5.7 °C 1015.8 hPa North 3.7 km/h 3.7 km/h 50% 0.0 mm CLR
00:16 16.0 °C 5.6 °C 1015.8 hPa North 1.9 km/h   50% 0.0 mm CLR
00:21 15.9 °C 5.4 °C 1015.8 hPa North 3.7 km/h 3.7 km/h 50% 0.0 mm CLR
00:26 15.8 °C 5.4 °C 1015.8 hPa North 3.7 km/h 3.7 km/h 50% 0.0 mm CLR
00:31 15.7 °C 5.6 °C 1015.8 hPa North 3.7 km/h 3.7 km/h 51% 0.0 mm CLR
00:36 15.7 °C 5.6 °C 1015.8 hPa North 1.9 km/h 1.9 km/h 51% 0.0 mm CLR
00:41 15.7 °C 5.9 °C 1016.1 hPa North 1.9 km/h 1.9 km/h 52% 0.0 mm CLR
00:46 15.8 °C 5.7 °C 1016.1 hPa North 3.7 km/h 3.7 km/h 51% 0.0 mm CLR
00:51 15.9 °C 5.8 °C 1016.1 hPa Calm     51% 0.0 mm CLR
00:56 15.8 °C 6.0 °C 1016.1 hPa North 1.9 km/h 1.9 km/h 52% 0.0 mm CLR
01:01 15.5 °C 5.7 °C 1016.1 hPa North 3.7 km/h 3.7 km/h 52% 0.0 mm CLR
01:06 15.4 °C 5.8 °C 1016.1 hPa North 3.7 km/h 3.7 km/h 53% 0.0 mm CLR
01:11 15.5 °C 5.9 °C 1016.1 hPa Calm     53% 0.0 mm CLR
01:16 15.4 °C 5.8 °C 1016.5 hPa North 5.6 km/h 5.6 km/h 53% 0.0 mm CLR
01:21 15.3 °C 5.2 °C 1016.5 hPa North 3.7 km/h 3.7 km/h 51% 0.0 mm CLR
01:26 15.3 °C 5.5 °C 1016.5 hPa Calm     52% 0.0 mm CLR
01:31 15.3 °C 6.0 °C 1016.1 hPa Calm   0.2 km/h 54% 0.0 mm CLR
01:36 15.2 °C 5.9 °C 1016.5 hPa North 1.9 km/h 1.9 km/h 54% 0.0 mm CLR
01:41 15.1 °C 5.9 °C 1016.5 hPa North 3.7 km/h 3.7 km/h 54% 0.0 mm CLR
01:46 15.2 °C 5.7 °C 1016.5 hPa North 1.9 km/h 1.9 km/h 53% 0.0 mm CLR
01:51 15.3 °C 5.7 °C 1016.1 hPa North 1.9 km/h 1.9 km/h 53% 0.0 mm CLR
01:56 15.3 °C 5.7 °C 1016.5 hPa North 3.7 km/h 3.7 km/h 53% 0.0 mm CLR
02:01 15.2 °C 5.4 °C 1016.1 hPa North 3.7 km/h 3.7 km/h 52% 0.0 mm CLR
02:06 15.1 °C 5.8 °C 1016.1 hPa North 3.7 km/h 3.7 km/h 54% 0.0 mm CLR
02:11 15.1 °C 5.8 °C 1016.5 hPa North 3.7 km/h 3.7 km/h 54% 0.0 mm CLR
02:16 15.0 °C 5.8 °C 1016.5 hPa North 3.7 km/h 3.7 km/h 54% 0.0 mm CLR
02:21 14.9 °C 5.7 °C 1016.5 hPa North 3.7 km/h 3.7 km/h 54% 0.0 mm CLR
02:26 14.9 °C 5.4 °C 1016.1 hPa North 3.7 km/h 3.7 km/h 53% 0.0 mm CLR
02:31 14.7 °C 6.0 °C 1016.5 hPa North 3.7 km/h 3.7 km/h 56% 0.0 mm CLR
02:36 14.5 °C 5.3 °C 1016.5 hPa North 5.6 km/h 5.6 km/h 54% 0.0 mm CLR
02:41 14.3 °C 5.3 °C 1016.5 hPa North 3.7 km/h 3.7 km/h 55% 0.0 mm CLR
02:46 14.2 °C 5.6 °C 1016.5 hPa North 3.7 km/h 3.7 km/h 56% 0.0 mm CLR
02:51 14.1 °C 5.4 °C 1016.1 hPa North 3.7 km/h 3.7 km/h 56% 0.0 mm CLR
02:56 14.1 °C 5.4 °C 1016.1 hPa North 1.9 km/h 1.9 km/h 56% 0.0 mm CLR
03:01 13.8 °C 5.2 °C 1016.1 hPa North 3.7 km/h 3.7 km/h 56% 0.0 mm CLR
03:06 13.6 °C 5.2 °C 1016.5 hPa North 3.7 km/h 3.7 km/h 57% 0.0 mm CLR
03:11 13.6 °C 5.2 °C 1016.5 hPa North 1.9 km/h 1.9 km/h 57% 0.0 mm CLR
03:16 13.5 °C 5.2 °C 1016.5 hPa North 1.9 km/h 1.9 km/h 57% 0.0 mm CLR
03:21 13.3 °C 5.2 °C 1016.5 hPa North 3.7 km/h 3.7 km/h 58% 0.0 mm CLR
03:26 13.2 °C 5.1 °C 1016.5 hPa North 1.9 km/h 1.9 km/h 58% 0.0 mm CLR
03:31 13.2 °C 5.3 °C 1016.5 hPa North 1.9 km/h 1.9 km/h 59% 0.0 mm CLR
03:36 13.2 °C 5.1 °C 1016.5 hPa North 1.9 km/h   58% 0.0 mm CLR
03:41 13.1 °C 5.3 °C 1016.5 hPa Calm     59% 0.0 mm CLR
03:46 13.1 °C 5.5 °C 1016.5 hPa North 1.9 km/h 1.9 km/h 60% 0.0 mm CLR
03:51 12.9 °C 5.1 °C 1016.5 hPa North 5.6 km/h 5.6 km/h 59% 0.0 mm CLR
03:56 12.9 °C 5.3 °C 1016.5 hPa North 3.7 km/h 3.7 km/h 60% 0.0 mm CLR
04:01 13.3 °C 5.5 °C 1016.5 hPa North 1.9 km/h 1.9 km/h 59% 0.0 mm CLR
04:06 13.5 °C 5.4 °C 1016.5 hPa Calm     58% 0.0 mm CLR
04:11 13.2 °C 5.3 °C 1016.5 hPa North 1.9 km/h 1.9 km/h 59% 0.0 mm CLR
04:16 12.9 °C 5.1 °C 1016.5 hPa North 1.9 km/h   59% 0.0 mm CLR
04:21 12.7 °C 5.4 °C 1016.5 hPa North 1.9 km/h 1.9 km/h 61% 0.0 mm CLR
04:26 12.7 °C 5.1 °C 1016.5 hPa North 3.7 km/h 3.7 km/h 60% 0.0 mm CLR
04:31 12.6 °C 5.2 °C 1016.5 hPa North 3.7 km/h 3.7 km/h 61% 0.0 mm CLR
04:36 12.7 °C 5.3 °C 1016.5 hPa North 3.7 km/h 3.7 km/h 61% 0.0 mm CLR
04:41 12.7 °C 5.4 °C 1016.5 hPa North 1.9 km/h 1.9 km/h 61% 0.0 mm CLR
04:46 12.6 °C 5.1 °C 1016.5 hPa North 1.9 km/h 1.9 km/h 60% 0.0 mm CLR
04:51 12.5 °C 5.2 °C 1016.5 hPa North 3.7 km/h 3.7 km/h 61% 0.0 mm CLR
04:56 12.4 °C 5.1 °C 1016.5 hPa North 1.9 km/h 1.9 km/h 61% 0.0 mm CLR
05:01 12.2 °C 5.2 °C 1016.5 hPa North 3.7 km/h 3.7 km/h 62% 0.0 mm CLR
05:06 12.3 °C 5.2 °C 1016.5 hPa North 3.7 km/h 3.7 km/h 62% 0.0 mm CLR
05:11 12.2 °C 5.1 °C 1016.5 hPa North 3.7 km/h 3.7 km/h 62% 0.0 mm CLR
05:16 12.0 °C 4.7 °C 1016.5 hPa North 1.9 km/h 1.9 km/h 61% 0.0 mm CLR
05:21 11.8 °C 4.7 °C 1016.5 hPa North 4.8 km/h 4.8 km/h 62% 0.0 mm CLR
05:26 11.8 °C 4.9 °C 1016.5 hPa North 5.6 km/h 5.6 km/h 63% 0.0 mm CLR
05:31 11.8 °C 5.0 °C 1016.5 hPa North 6.4 km/h 6.4 km/h 63% 0.0 mm CLR
05:36 11.7 °C 4.9 °C 1016.5 hPa NNE 5.6 km/h 5.6 km/h 63% 0.0 mm CLR
05:41 11.7 °C 4.8 °C 1016.5 hPa NNE 6.4 km/h 6.4 km/h 63% 0.0 mm CLR
05:46 11.7 °C 4.9 °C 1016.5 hPa NE 5.6 km/h 5.6 km/h 63% 0.0 mm CLR
05:51 11.8 °C 5.0 °C 1016.5 hPa NNE 3.2 km/h 3.2 km/h 63% 0.0 mm CLR
05:56 12.1 °C 5.2 °C 1016.5 hPa NNE 7.4 km/h 7.4 km/h 63% 0.0 mm CLR
06:00 12.3 °C 5.2 °C 1016.5 hPa NNE 9.3 km/h 9.3 km/h 62% 0.0 mm CLR
06:05 12.4 °C 5.1 °C 1016.5 hPa NNE 7.4 km/h 7.4 km/h 61% 0.0 mm CLR
06:10 12.2 °C 5.2 °C 1016.5 hPa NE 5.6 km/h 5.6 km/h 62% 0.0 mm CLR
06:15 12.1 °C 5.0 °C 1016.8 hPa NNE 3.7 km/h 3.7 km/h 62% 0.0 mm CLR
06:20 12.0 °C 4.9 °C 1016.5 hPa NNE 5.6 km/h 5.6 km/h 62% 0.0 mm CLR
06:25 11.8 °C 5.0 °C 1016.8 hPa NNE 1.9 km/h 1.9 km/h 63% 0.0 mm CLR
06:30 11.7 °C 5.1 °C 1016.8 hPa NNE 3.2 km/h 3.2 km/h 64% 0.0 mm CLR
06:35 11.7 °C 5.1 °C 1016.8 hPa NNE 3.7 km/h 3.7 km/h 64% 0.0 mm CLR
06:40 11.6 °C 5.0 °C 1016.8 hPa NNE 5.6 km/h 5.6 km/h 64% 0.0 mm CLR
06:45 11.6 °C 5.0 °C 1016.8 hPa NNE 1.9 km/h 1.9 km/h 64% 0.0 mm CLR
06:50 11.6 °C 5.0 °C 1016.8 hPa NNE 5.6 km/h 5.6 km/h 64% 0.0 mm CLR
06:55 11.3 °C 4.9 °C 1016.8 hPa NNE 5.6 km/h 5.6 km/h 65% 0.0 mm CLR
07:00 11.3 °C 4.9 °C 1016.8 hPa North 7.4 km/h 7.4 km/h 65% 0.0 mm CLR
07:05 11.4 °C 5.1 °C 1016.8 hPa NNE 3.7 km/h 3.7 km/h 65% 0.0 mm CLR
07:10 11.5 °C 5.2 °C 1017.2 hPa NNE 1.9 km/h 1.9 km/h 65% 0.0 mm CLR
07:15 11.4 °C 5.1 °C 1017.2 hPa NNE 5.6 km/h 5.6 km/h 65% 0.0 mm CLR
07:20 11.4 °C 5.3 °C 1017.2 hPa North 5.6 km/h 5.6 km/h 66% 0.0 mm CLR
07:25 11.4 °C 5.1 °C 1017.2 hPa North 3.7 km/h 3.7 km/h 65% 0.0 mm CLR
07:30 11.3 °C 4.9 °C 1017.2 hPa North 1.9 km/h 1.9 km/h 65% 0.0 mm CLR
07:35 11.1 °C 5.0 °C 1017.5 hPa North 5.6 km/h 5.6 km/h 66% 0.0 mm CLR
07:40 11.1 °C 4.9 °C 1017.5 hPa NNE 5.6 km/h 5.6 km/h 66% 0.0 mm CLR
07:45 10.9 °C 5.1 °C 1017.5 hPa NNE 3.7 km/h 3.7 km/h 67% 0.0 mm OVC
07:50 10.8 °C 4.9 °C 1017.5 hPa NNE 3.7 km/h 3.7 km/h 67% 0.0 mm OVC
07:55 11.0 °C 5.1 °C 1017.5 hPa NNE 1.9 km/h 1.9 km/h 67% 0.0 mm OVC
08:00 11.1 °C 5.2 °C 1017.8 hPa NNE 3.7 km/h 3.7 km/h 67% 0.0 mm CLR
08:05 11.2 °C 5.3 °C 1017.8 hPa NNE 3.7 km/h 3.7 km/h 67% 0.0 mm FEW
08:10 11.2 °C 5.1 °C 1017.8 hPa NNE 3.7 km/h 3.7 km/h 66% 0.0 mm SCT
08:16 11.6 °C 5.2 °C 1017.8 hPa NNE 3.7 km/h 3.7 km/h 65% 0.0 mm BKN
08:21 11.8 °C 5.2 °C 1018.2 hPa NNE 3.7 km/h 3.7 km/h 64% 0.0 mm SCT
08:26 12.0 °C 5.6 °C 1018.2 hPa NNE 3.7 km/h 3.7 km/h 65% 0.0 mm FEW
08:31 12.0 °C 5.4 °C 1018.2 hPa North 5.6 km/h 5.6 km/h 64% 0.0 mm CLR
08:36 12.2 °C 5.8 °C 1018.2 hPa NNE 5.6 km/h 5.6 km/h 65% 0.0 mm CLR
08:41 12.9 °C 5.8 °C 1018.2 hPa North 9.3 km/h 9.3 km/h 62% 0.0 mm CLR
08:46 13.2 °C 5.8 °C 1018.2 hPa NNE 5.6 km/h 5.6 km/h 61% 0.0 mm CLR
08:51 13.5 °C 6.1 °C 1018.2 hPa NE 3.7 km/h 3.7 km/h 61% 0.0 mm CLR
08:56 13.7 °C 6.1 °C 1018.2 hPa NE 1.9 km/h 1.9 km/h 60% 0.0 mm CLR
09:01 14.0 °C 6.3 °C 1018.2 hPa East 5.6 km/h 5.6 km/h 60% 0.0 mm CLR
09:06 14.5 °C 6.6 °C 1018.2 hPa East 3.7 km/h 3.7 km/h 59% 0.0 mm CLR
09:11 14.6 °C 6.7 °C 1018.2 hPa East 1.9 km/h 1.9 km/h 59% 0.0 mm CLR
09:16 14.9 °C 7.4 °C 1018.2 hPa SE 3.7 km/h 3.7 km/h 61% 0.0 mm CLR
09:21 14.9 °C 7.4 °C 1018.2 hPa SE 3.7 km/h 3.7 km/h 61% 0.0 mm CLR
09:26 15.0 °C 7.6 °C 1018.2 hPa SE 3.7 km/h 3.7 km/h 61% 0.0 mm SCT
09:31 15.2 °C 7.9 °C 1018.2 hPa SE 3.7 km/h 3.7 km/h 62% 0.0 mm SCT
09:36 15.6 °C 7.3 °C 1018.2 hPa SE 1.9 km/h 1.9 km/h 58% 0.0 mm BKN
09:41 15.6 °C 7.9 °C 1018.2 hPa SE 1.9 km/h 1.9 km/h 60% 0.0 mm FEW
09:46 15.8 °C 8.0 °C 1018.5 hPa SE 3.7 km/h 3.7 km/h 60% 0.0 mm OVC
09:51 16.1 °C 8.6 °C 1018.5 hPa SE 1.9 km/h 1.9 km/h 61% 0.0 mm OVC
09:56 16.2 °C 7.9 °C 1018.5 hPa Calm     58% 0.0 mm OVC
10:01 16.5 °C 7.7 °C 1018.5 hPa SE 3.7 km/h 3.7 km/h 56% 0.0 mm OVC
10:19 17.1 °C 7.7 °C 1018.5 hPa South 6.4 km/h 6.4 km/h 54% 0.0 mm CLR
10:24 17.3 °C 7.9 °C 1018.5 hPa SSE 5.6 km/h 5.6 km/h 54% 0.0 mm CLR
10:29 17.7 °C 8.5 °C 1018.5 hPa SE 3.7 km/h 3.7 km/h 55% 0.0 mm CLR
10:34 18.1 °C 7.8 °C 1018.5 hPa South 5.6 km/h 5.6 km/h 51% 0.0 mm FEW
10:39 18.2 °C 8.4 °C 1018.8 hPa SSE 3.2 km/h 3.2 km/h 53% 0.0 mm CLR
10:44 18.3 °C 8.0 °C 1018.8 hPa SW 3.7 km/h 3.7 km/h 51% 0.0 mm FEW
10:49 18.7 °C 8.1 °C 1018.8 hPa SW 1.9 km/h   50% 0.0 mm FEW
10:54 18.9 °C 8.3 °C 1018.8 hPa SSW 5.6 km/h 5.6 km/h 50% 0.0 mm FEW
10:59 19.2 °C 7.6 °C 1018.8 hPa South 3.7 km/h 3.7 km/h 47% 0.0 mm FEW
11:04 19.6 °C 8.6 °C 1018.8 hPa South 5.6 km/h 5.6 km/h 49% 0.0 mm FEW
11:09 19.8 °C 8.1 °C 1018.8 hPa SSE 3.7 km/h 3.7 km/h 47% 0.0 mm FEW
11:14 20.2 °C 8.2 °C 1018.8 hPa South 5.6 km/h 5.6 km/h 46% 0.0 mm FEW
11:19 20.3 °C 8.3 °C 1018.8 hPa SSE 3.7 km/h 3.7 km/h 46% 0.0 mm FEW
11:24 20.8 °C 8.1 °C 1018.8 hPa South 3.7 km/h 3.7 km/h 44% 0.0 mm FEW
11:29 21.1 °C 8.4 °C 1018.8 hPa South 1.9 km/h 1.9 km/h 44% 0.0 mm FEW
11:34 21.3 °C 7.5 °C 1018.8 hPa South 3.7 km/h 3.7 km/h 41% 0.0 mm FEW
11:39 21.4 °C 8.3 °C 1018.8 hPa SSE 5.6 km/h 5.6 km/h 43% 0.0 mm FEW
11:44 21.6 °C 7.7 °C 1018.8 hPa South 5.6 km/h 5.6 km/h 41% 0.0 mm FEW
11:49 22.3 °C 9.4 °C 1018.8 hPa South 3.7 km/h 3.7 km/h 44% 0.0 mm FEW
11:54 22.6 °C 9.7 °C 1019.2 hPa SSE 5.6 km/h 5.6 km/h 44% 0.0 mm FEW
11:59 22.7 °C 8.4 °C 1019.2 hPa South 5.6 km/h 5.6 km/h 40% 0.0 mm FEW
12:04 22.7 °C 8.4 °C 1018.8 hPa South 5.6 km/h 5.6 km/h 40% 0.0 mm FEW
12:09 22.9 °C 8.9 °C 1018.8 hPa South 5.6 km/h 5.6 km/h 41% 0.0 mm FEW
12:14 23.3 °C 10.4 °C 1018.8 hPa SSE 1.9 km/h 1.9 km/h 44% 0.0 mm FEW
12:19 23.6 °C 8.0 °C 1018.8 hPa NNE 3.7 km/h 3.7 km/h 37% 0.0 mm FEW
12:24 23.7 °C 7.7 °C 1018.8 hPa WNW 7.4 km/h 7.4 km/h 36% 0.0 mm FEW
12:29 23.8 °C 7.8 °C 1018.8 hPa North 3.7 km/h 3.7 km/h 36% 0.0 mm FEW
12:34 23.9 °C 7.6 °C 1018.8 hPa ENE 5.6 km/h 5.6 km/h 35% 0.0 mm FEW
12:39 24.2 °C 8.2 °C 1018.8 hPa SW 5.6 km/h 5.6 km/h 36% 0.0 mm FEW
12:44 24.4 °C 9.2 °C 1018.8 hPa North 5.6 km/h 5.6 km/h 38% 0.0 mm FEW
12:49 24.9 °C 9.2 °C 1018.8 hPa ENE 8.0 km/h 8.0 km/h 37% 0.0 mm FEW
12:54 25.1 °C 7.7 °C 1018.8 hPa ENE 5.6 km/h 5.6 km/h 33% 0.0 mm FEW
12:59 24.7 °C 7.3 °C 1018.5 hPa ESE 3.7 km/h 3.7 km/h 33% 0.0 mm FEW
13:04 24.8 °C 8.7 °C 1018.5 hPa South 5.6 km/h 5.6 km/h 36% 0.0 mm FEW
13:09 25.0 °C 11.9 °C 1018.5 hPa SW 9.3 km/h 9.3 km/h 44% 0.0 mm FEW
13:14 25.4 °C 9.2 °C 1018.5 hPa SSE 7.4 km/h 7.4 km/h 36% 0.0 mm FEW
13:19 25.2 °C 9.9 °C 1018.5 hPa SSE 7.4 km/h 7.4 km/h 38% 0.0 mm FEW
13:24 25.7 °C 8.6 °C 1018.5 hPa ESE 7.4 km/h 7.4 km/h 34% 0.0 mm FEW
13:29 26.3 °C 9.6 °C 1018.2 hPa West 18.5 km/h 18.5 km/h 35% 0.0 mm FEW
13:34 25.2 °C 6.3 °C 1018.2 hPa WSW 3.7 km/h   30% 0.0 mm FEW
13:39 25.3 °C 6.9 °C 1018.2 hPa West 9.3 km/h 9.3 km/h 31% 0.0 mm FEW
13:44 25.4 °C 7.0 °C 1018.2 hPa WNW 11.1 km/h 11.1 km/h 31% 0.0 mm FEW
13:49 25.6 °C 8.6 °C 1018.2 hPa WNW 5.6 km/h 5.6 km/h 34% 0.0 mm FEW
13:54 25.4 °C 8.4 °C 1018.2 hPa West 5.6 km/h 5.6 km/h 34% 0.0 mm FEW
13:59 26.2 °C 9.1 °C 1018.2 hPa SSW 5.6 km/h 5.6 km/h 34% 0.0 mm FEW
14:04 26.3 °C 7.8 °C 1018.2 hPa South 7.4 km/h 7.4 km/h 31% 0.0 mm FEW
14:09 26.3 °C 9.7 °C 1018.2 hPa South 9.7 km/h 9.7 km/h 35% 0.0 mm FEW
14:14 26.4 °C 8.4 °C 1018.2 hPa South 8.0 km/h 8.0 km/h 32% 0.0 mm FEW
14:19 26.7 °C 9.5 °C 1018.2 hPa WSW 11.1 km/h 11.1 km/h 34% 0.0 mm FEW
14:24 27.1 °C 9.4 °C 1018.2 hPa SE 7.4 km/h 7.4 km/h 33% 0.0 mm FEW
14:29 27.7 °C 9.9 °C 1018.2 hPa SSE 5.6 km/h 5.6 km/h 33% 0.0 mm FEW
14:34 27.5 °C 7.3 °C 1018.2 hPa SSE 14.8 km/h 14.8 km/h 28% 0.0 mm FEW
14:39 27.3 °C 7.7 °C 1018.2 hPa SE 5.6 km/h 5.6 km/h 29% 0.0 mm FEW
14:44 27.8 °C 9.2 °C 1018.2 hPa SW 16.7 km/h 16.7 km/h 31% 0.0 mm FEW
14:49 27.1 °C 9.0 °C 1018.2 hPa West 5.6 km/h 5.6 km/h 32% 0.0 mm FEW
14:54 27.3 °C 8.7 °C 1017.8 hPa SE 5.6 km/h 5.6 km/h 31% 0.0 mm FEW
14:59 27.6 °C 8.4 °C 1017.8 hPa ESE 5.6 km/h 5.6 km/h 30% 0.0 mm FEW
15:04 27.9 °C 7.2 °C 1017.8 hPa SE 5.6 km/h 5.6 km/h 27% 0.0 mm FEW
15:09 27.7 °C 6.9 °C 1017.8 hPa East 4.8 km/h 4.8 km/h 27% 0.0 mm FEW
15:14 27.6 °C 8.4 °C 1017.8 hPa SSE 9.7 km/h 9.7 km/h 30% 0.0 mm FEW
15:19 27.6 °C 7.4 °C 1017.8 hPa SW 5.6 km/h 5.6 km/h 28% 0.0 mm FEW
15:25 27.3 °C 8.2 °C 1017.5 hPa South 4.8 km/h 4.8 km/h 30% 0.0 mm FEW
15:30 27.4 °C 7.8 °C 1017.5 hPa SSW 3.7 km/h 3.7 km/h 29% 0.0 mm FEW
15:35 27.8 °C 6.6 °C 1017.5 hPa WNW 5.6 km/h 5.6 km/h 26% 0.0 mm FEW
15:40 27.7 °C 7.5 °C 1017.5 hPa SSW 5.6 km/h 5.6 km/h 28% 0.0 mm FEW
15:45 27.6 °C 6.9 °C 1017.5 hPa SSW 5.6 km/h 5.6 km/h 27% 0.0 mm FEW
15:50 27.3 °C 7.7 °C 1017.2 hPa West 5.6 km/h 5.6 km/h 29% 0.0 mm FEW
15:55 27.7 °C 9.0 °C 1017.2 hPa SW 5.6 km/h 5.6 km/h 31% 0.0 mm FEW
16:00 27.9 °C 7.2 °C 1017.2 hPa WNW 9.7 km/h 9.7 km/h 27% 0.0 mm FEW
16:05 28.0 °C 8.8 °C 1017.2 hPa North 3.2 km/h 3.2 km/h 30% 0.0 mm FEW
16:10 27.8 °C 7.1 °C 1016.8 hPa WNW 25.9 km/h 25.9 km/h 27% 0.0 mm FEW
16:15 27.8 °C 7.1 °C 1016.8 hPa South 5.6 km/h 5.6 km/h 27% 0.0 mm FEW
16:20 28.1 °C 7.3 °C 1016.8 hPa NW 11.1 km/h 11.1 km/h 27% 0.0 mm FEW
16:25 27.8 °C 7.7 °C 1016.8 hPa SW 13.0 km/h 13.0 km/h 28% 0.0 mm FEW
16:30 28.1 °C 6.7 °C 1016.8 hPa SE 5.6 km/h 5.6 km/h 26% 0.0 mm FEW
16:35 28.1 °C 6.2 °C 1016.8 hPa WNW 7.4 km/h 7.4 km/h 25% 0.0 mm FEW
16:40 27.9 °C 7.7 °C 1016.8 hPa West 9.3 km/h 9.3 km/h 28% 0.0 mm FEW
16:45 27.8 °C 7.7 °C 1016.8 hPa SW 7.4 km/h 7.4 km/h 28% 0.0 mm FEW
16:50 27.9 °C 7.7 °C 1016.8 hPa West 5.6 km/h 5.6 km/h 28% 0.0 mm FEW
16:55 28.7 °C 8.4 °C 1016.8 hPa SSE 11.1 km/h 11.1 km/h 28% 0.0 mm FEW
17:00 28.6 °C 8.3 °C 1016.8 hPa SW 5.6 km/h 5.6 km/h 28% 0.0 mm FEW
17:05 28.6 °C 7.7 °C 1016.8 hPa WNW 7.4 km/h 7.4 km/h 27% 0.0 mm FEW
17:10 28.1 °C 6.2 °C 1016.8 hPa West 5.6 km/h 5.6 km/h 25% 0.0 mm FEW
17:15 28.4 °C 8.1 °C 1016.5 hPa SSW 11.1 km/h 11.1 km/h 28% 0.0 mm FEW
17:20 29.0 °C 8.1 °C 1016.5 hPa SSE 5.6 km/h 5.6 km/h 27% 0.0 mm FEW
17:25 29.4 °C 8.4 °C 1016.5 hPa SSW 9.7 km/h 9.7 km/h 27% 0.0 mm FEW
17:30 29.2 °C 10.3 °C 1016.5 hPa SW 3.7 km/h 3.7 km/h 31% 0.0 mm FEW
17:35 29.0 °C 7.0 °C 1016.5 hPa West 3.2 km/h 3.2 km/h 25% 0.0 mm FEW
17:40 28.5 °C 7.1 °C 1016.5 hPa West 7.4 km/h 7.4 km/h 26% 0.0 mm FEW
17:45 28.8 °C 7.4 °C 1016.5 hPa SW 5.6 km/h 5.6 km/h 26% 0.0 mm FEW
17:50 28.7 °C 7.3 °C 1016.5 hPa SSW 7.4 km/h 7.4 km/h 26% 0.0 mm FEW
17:55 28.9 °C 8.6 °C 1016.5 hPa WSW 5.6 km/h 5.6 km/h 28% 0.0 mm FEW
18:00 28.9 °C 8.1 °C 1016.5 hPa SW 5.6 km/h 5.6 km/h 27% 0.0 mm FEW
18:05 28.7 °C 6.7 °C 1016.5 hPa SW 13.0 km/h 13.0 km/h 25% 0.0 mm FEW
18:10 28.6 °C 7.2 °C 1016.5 hPa SW 5.6 km/h 5.6 km/h 26% 0.0 mm FEW
18:15 28.6 °C 7.2 °C 1016.5 hPa WSW 13.0 km/h 13.0 km/h 26% 0.0 mm FEW
18:20 28.8 °C 7.9 °C 1016.5 hPa SSE 9.3 km/h 9.3 km/h 27% 0.0 mm FEW
18:25 29.0 °C 8.7 °C 1016.5 hPa SSW 7.4 km/h 7.4 km/h 28% 0.0 mm FEW
18:30 28.8 °C 6.8 °C 1016.5 hPa WSW 11.1 km/h 11.1 km/h 25% 0.0 mm FEW
18:35 28.8 °C 8.9 °C 1016.5 hPa WSW 5.6 km/h 5.6 km/h 29% 0.0 mm FEW
18:40 28.8 °C 6.2 °C 1016.5 hPa South 7.4 km/h 7.4 km/h 24% 0.0 mm FEW
18:45 28.7 °C 5.6 °C 1016.5 hPa WSW 7.4 km/h 7.4 km/h 23% 0.0 mm FEW
18:50 28.5 °C 5.9 °C 1016.5 hPa West 13.0 km/h 13.0 km/h 24% 0.0 mm FEW
18:55 28.4 °C 7.1 °C 1016.5 hPa SW 7.4 km/h 7.4 km/h 26% 0.0 mm FEW
19:00 28.6 °C 8.3 °C 1016.5 hPa WSW 7.4 km/h 7.4 km/h 28% 0.0 mm CLR
19:05 28.6 °C 8.3 °C 1016.5 hPa WSW 5.6 km/h 5.6 km/h 28% 0.0 mm CLR
19:10 28.4 °C 6.5 °C 1016.5 hPa SW 7.4 km/h 7.4 km/h 25% 0.0 mm CLR
19:15 28.3 °C 7.0 °C 1016.5 hPa WSW 11.3 km/h 11.3 km/h 26% 0.0 mm CLR
19:20 28.3 °C 6.4 °C 1016.5 hPa WNW 9.7 km/h 9.7 km/h 25% 0.0 mm CLR
19:25 28.1 °C 6.2 °C 1016.5 hPa West 9.3 km/h 9.3 km/h 25% 0.0 mm CLR
19:30 28.2 °C 7.9 °C 1016.5 hPa SW 5.6 km/h 5.6 km/h 28% 0.0 mm CLR
19:35 28.1 °C 7.8 °C 1016.5 hPa WSW 9.7 km/h 9.7 km/h 28% 0.0 mm CLR
19:40 27.9 °C 7.7 °C 1016.8 hPa West 8.0 km/h 8.0 km/h 28% 0.0 mm CLR
19:46 27.7 °C 6.9 °C 1016.5 hPa WSW 9.3 km/h 9.3 km/h 27% 0.0 mm FEW
